Market Cap
10502
Coins
566
Exchanges
Trading Volume(24H)
6.5%
BTC Domiance
Binance
OTCFutrueStock
24H Volume
Supported Coins
304
Supported Pair
1141
Traded Pair |
Price
|
24H Change%
|
24H Vol
| |
---|---|---|---|---|
+1.5% | ||||
+4.6% | ||||
+1.7% | ||||
+35.1% | ||||
+4.8% | ||||
+12.7% | ||||
+3.0% | ||||
+14.9% | ||||
+2.3% | ||||
+2.0% | ||||
-0.22% | ||||
+10.8% | ||||
+1.8% | ||||
+2.2% | ||||
+32.5% | ||||
+3.4% | ||||
+7.0% | ||||
+25.0% | ||||
+2.6% | ||||
-0.30% | ||||
+13.0% | ||||
+4.8% | ||||
+1.8% | ||||
+11.1% | ||||
+21.3% | ||||
0% | ||||
+0.7% | ||||
+24.1% | ||||
+18.7% | ||||
+17.4% |