Market Cap
10628
Coins
567
Exchanges
Trading Volume(24H)
25.1%
BTC Domiance
Bitfinex
FutrueStock
24H Volume
Supported Coins
173
Supported Pair
435
Traded Pair |
Price
|
24H Change%
|
24H Vol
| |
---|---|---|---|---|
+0.9% | ||||
+2.4% | ||||
+1.0% | ||||
+1.4% | ||||
-0.04% | ||||
+1.2% | ||||
+2.6% | ||||
+2.7% | ||||
+2.3% | ||||
+1.4% | ||||
+1.3% | ||||
+2.8% | ||||
+2.8% | ||||
-2.31% | ||||
+0.5% | ||||
+7.2% | ||||
+5.0% | ||||
-2.28% | ||||
+7.2% | ||||
+1.7% | ||||
+0.6% | ||||
+5.0% | ||||
+3.0% | ||||
-3.78% | ||||
+0.0% | ||||
-1.26% | ||||
+9.6% | ||||
+2.0% | ||||
+6.2% | ||||
+1.7% |