Market Cap
10502
Coins
566
Exchanges
Trading Volume(24H)
6.5%
BTC Domiance
Boboo
OTCFutrueStock
24H Volume
Supported Coins
151
Supported Pair
168
Traded Pair |
Price
|
24H Change%
|
24H Vol
| |
---|---|---|---|---|
+1.2% | ||||
+33.8% | ||||
+4.0% | ||||
+1.6% | ||||
+12.6% | ||||
+2.1% | ||||
+15.1% | ||||
0% | ||||
+17.4% | ||||
+0.6% | ||||
+22.6% | ||||
+2.3% | ||||
+26.6% | ||||
+0.7% | ||||
+2.8% | ||||
+1.3% | ||||
+1.3% | ||||
+16.4% | ||||
+12.0% | ||||
+9.3% | ||||
-2.51% | ||||
+1.1% | ||||
+4.7% | ||||
+7.0% | ||||
+11.9% | ||||
+17.3% | ||||
+7.3% | ||||
+2.5% | ||||
-1.40% | ||||
+11.0% |