Market Cap
11191
Coins
572
Exchanges
Trading Volume(24H)
0.0%
BTC Domiance
MXC
OTCFutrueStock
24H Volume
Supported Coins
499
Supported Pair
650
Traded Pair |
Price
|
24H Change%
|
24H Vol
| |
---|---|---|---|---|
+10.1% | ||||
+1.8% | ||||
+1.1% | ||||
+1.4% | ||||
-15.26% | ||||
-1.19% | ||||
+3.3% | ||||
-7.93% | ||||
+1.6% | ||||
+13.1% | ||||
-0.81% | ||||
+28.2% | ||||
-2.01% | ||||
+23.5% | ||||
-0.50% | ||||
-2.91% | ||||
-1.50% | ||||
+0.5% | ||||
+0.3% | ||||
+6.6% | ||||
-1.87% | ||||
+49.5% | ||||
-6.84% | ||||
-1.20% | ||||
+3.3% | ||||
-0.92% | ||||
-4.39% | ||||
+0.8% | ||||
+0.3% | ||||
+18.4% |